| Account Features | Modern Checking |
Modern Savings |
Modern CD |
Traditional CD |
IRA Accounts |
2nd Chance Checking |
|---|---|---|---|---|---|---|
| When you should choose this account? | This account is for your everyday transactions | If you have some extra cash and wants to earn a little more on it but still want easy access to it | If you have some extra cash, you don't need it for a while and you want to earn more interest with a variable rate | If you have some extra cash, you don't need it for a while and you want to earn more interest with a fixed rate | If you are looking for a safe way to start saving for retirement | If you are not able to get a checking account because of something in your past but you are trying to start over |
| Transactions per Month | Unlimited | 6 | None | None | Per IRS Guidelines | Unlimited |
| ATM Withdrawls | Unlimited | Unlimited | None | None | None | Unlimited |
| ATM Fees* | Free | Free | N/A | N/A | N/A | Free |
| Interest Type | Tiered & Variable | Tiered & Variable | Variable | Fixed | Multiple Options | None |
| Minimum Balance | None | None | $500 | $500 | None | None |
| Monthly Fee | N/A | N/A | N/A | N/A | N/A | $10.00 |
| Internet Banking | Free | Free | Free | Free | Free | Free |
| Mobile Banking | Free | Free | Free | Free | Free | Free |
| Bill Pay | Free | N/A | N/A | N/A | N/A | N/A |
| Debit Card | Free | N/A | N/A | N/A | N/A | Free |
| Physical Checks Allowed | Yes | No | No | No | No | No |
| 1 Year FREE Safe Deposit Box Rental | Yes | Yes | No | No | No | No |
*RiverHills Bank does not charge a fee for using Non-RiverHills Bank ATMs. RiverHills Bank is not liable for any fees you may incur from other institutions when using their ATMs.