Account Features | Modern Checking |
Modern Savings |
Investment Checking |
Investment Savings |
Modern CD |
Traditional CD |
IRA Accounts |
2nd Chance Checking |
---|---|---|---|---|---|---|---|---|
Transactions per Month | Unlimited | 6 | Unlimited | 6 | None | None | Per IRS Guidelines | Unlimited |
ATM Withdrawals | Unlimited | Unlimited | Unlimited | Unlimited | None | None | None | Unlimited |
ATM Fees* | Free | Free | Free | Free | N/A | N/A | N/A | Free |
Interest Type** | Tiered & Variable | Tiered & Variable | Tiered & Variable | Tiered & Variable | Variable | Fixed | Multiple Options | None |
Minimum Balance | None | None | $50,000 | $50,000 | $500 | $500 | None | None |
Monthly Fee | N/A | N/A | None*** | None*** | N/A | N/A | N/A | $10.00 |
Internet Banking | Free | Free | Free | Free | Free | Free | Free | Free |
Mobile Banking | Free | Free | Free | Free | Free | Free | Free | Free |
Bill Pay | Free | N/A | Free | N/A | N/A | N/A | N/A | N/A |
Debit Card | Free | N/A | Free | N/A | N/A | N/A | N/A | Free |
Physical Checks Allowed | Yes | No | Yes | No | No | No | No | No |
1 Year FREE Safe Deposit Box Rental | Yes | Yes | Yes | Yes | No | No | No | No |
Account Features | Modern Checking |
Modern Savings |
Investment Checking |
Investment Savings |
Modern CD |
Traditional CD |
IRA Accounts |
2nd Chance Checking |
---|---|---|---|---|---|---|---|---|
Transactions per Month | Unlimited | 6 | Unlimited | 6 | None | None | Per IRS Guidelines | Unlimited |
ATM Withdrawls | Unlimited | Unlimited | Unlimited | Unlimited | None | None | None | Unlimited |
ATM Fees* | Free | Free | Free | Free | N/A | N/A | N/A | Free |
Interest Type | Tiered & Variable | Tiered & Variable | Tiered & Variable | Tiered & Variable | Variable | Fixed | Multiple Options | None |
Minimum Balance | None | None | $50,000 | $50,000 | $500 | $500 | None | None |
Monthly Fee | N/A | N/A | None*** | None*** | N/A | N/A | N/A | $10.00 |
Internet Banking | Free | Free | Free | Free | Free | Free | Free | Free |
Mobile Banking | Free | Free | Free | Free | Free | Free | Free | Free |
Bill Pay | Free | N/A | Free | N/A | N/A | N/A | N/A | N/A |
Debit Card | Free | N/A | Free | N/A | N/A | N/A | N/A | Free |
Physical Checks Allowed | Yes | No | Yes | No | No | No | No | No |
1 Year FREE Safe Deposit Box Rental | Yes | Yes | Yes | Yes | No | No | No | No |
*RiverHills Bank does not charge a fee for using Non-RiverHills Bank ATMs. RiverHills Bank is not liable for any fees you may incur from other institutions when using their ATMs.
**Rates may change after the account is opened.
***A $100 charge will apply to accounts with an average monthly balance less than $50,000.
IMPORTANT INFORMATION ABOUT PROCEDURES FOR OPENING A NEW ACCOUNT
To help the government fight the funding of terrorism and money laundering activities, federal law requires all financial institutions to obtain, verify, and record information that identifies each person who opens an account. What this means for you: when you open an account, we will ask for your name, address, date of birth, and other information that will allow us to identify you. We may also ask to see your driver’s license or other identifying documents.